Project name | Estimated value | Tender security | Schedule value | Approved price |
Road No. 20 from Charramani Mohan Bhangapul to Mannan's Hat | 9000 | 2250 | 100 | 30 DAYS |
Construction of toilet in front of Jamal Master's house No. 20 UP and construction of toilet of North Charramani Amal Kandi Jame Mosque | 130000 | ৩২৫০/ | 150 | 30 DAYS |
Project name | Estimated value | Tender security | Schedule value | Approved price |
Road No. 20 from Charramani Mohan Bhangapul to Mannan's Hat | 9000 | 2250 | 100 | 30 DAYS |
Construction of toilet in front of Jamal Master's house No. 20 UP and construction of toilet of North Charramani Amal Kandi Jame Mosque | 130000 | ৩২৫০/ | 150 | 30 DAYS |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS